| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2638.72 | 1.94 | 36000.0 | 39485.21 | 21.74 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21541.46 | 1.61 | 36000.0 | 39348.57 | 20.86 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4388.81 | 1.84 | 36000.0 | 39106.77 | 19.3 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5128.67 | 1.82 | 36000.0 | 39077.29 | 19.12 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1335.77 | 2.14 | 36000.0 | 38768.01 | 17.14 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.26 | 36000.0 | 38753.89 | 17.05 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3214.01 | 1.88 | 36000.0 | 38738.94 | 16.96 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4603.13 | 1.86 | 36000.0 | 38677.44 | 16.57 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6055.38 | 1.77 | 36000.0 | 38653.25 | 16.41 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 36000.0 | 38643.28 | 16.35 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2927.98 | 1.98 | 36000.0 | 38555.36 | 15.79 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4902.07 | 1.82 | 36000.0 | 38502.15 | 15.45 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5267.74 | 1.83 | 36000.0 | 38489.95 | 15.38 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1325.85 | 2.03 | 36000.0 | 38481.42 | 15.32 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1796.57 | 2.0 | 36000.0 | 38446.64 | 15.1 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6502.24 | 1.81 | 36000.0 | 38429.81 | 15.0 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18674.59 | 1.67 | 36000.0 | 38377.26 | 14.66 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.49 | 36000.0 | 38298.31 | 14.17 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9163.94 | 1.77 | 36000.0 | 38264.78 | 13.95 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3104.18 | 1.9 | 36000.0 | 38259.66 | 13.92 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2727.7 | 1.94 | 36000.0 | 38228.02 | 13.72 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16067.2 | 1.73 | 36000.0 | 37977.72 | 12.15 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23986.25 | 1.65 | 36000.0 | 37945.98 | 11.95 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2627.88 | 1.94 | 36000.0 | 37826.57 | 11.2 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3108.17 | 1.97 | 36000.0 | 37756.83 | 10.77 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9365.51 | 1.74 | 36000.0 | 37116.31 | 6.8 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4228.18 | 1.88 | 36000.0 | 36809.16 | 4.91 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | 36000.0 | 35387.38 | -3.66 |
| Category Average | - | - | - | 36000.00 | 38300.21 | 14.22 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38573.53 | 15.91 |
